88 lines
2.8 KiB
Markdown
88 lines
2.8 KiB
Markdown
# Print Settings
|
||
|
||
Recommended FDM print settings for the 3D Printed NAS enclosure. All parts are designed for standard FDM printers with a 220×220mm or larger bed.
|
||
|
||
## General Settings
|
||
|
||
| Parameter | Recommended |
|
||
|-----------|-------------|
|
||
| **Material** | PLA or PETG (PETG preferred for heat resistance near electronics) |
|
||
| **Layer Height** | 0.2mm |
|
||
| **Nozzle** | 0.4mm |
|
||
| **Infill** | See per-category settings below |
|
||
| **Wall Count** | 3–4 perimeters |
|
||
| **Top/Bottom Layers** | 4–5 layers |
|
||
| **Supports** | Generally not required (see exceptions below) |
|
||
|
||
## Per-Category Settings
|
||
|
||
### Structure (Base, Brace, Side Plates, Fan Housing, Zima Support, PCIe Support, Front Grill)
|
||
|
||
These are load-bearing parts that support the weight of the drives and ZimaBoard.
|
||
|
||
| Parameter | Recommended |
|
||
|-----------|-------------|
|
||
| **Infill** | 30–40% |
|
||
| **Pattern** | Grid or Gyroid |
|
||
| **Supports** | Not required |
|
||
| **Orientation** | Print flat on the largest face |
|
||
| **Notes** | The Base and Side Plates are the most structurally critical. Use PETG if possible. |
|
||
|
||
### Covers (Back IO, Back Plate, Face Plate, Side Cover, Top Cover)
|
||
|
||
Non-structural cosmetic panels. Lower infill is fine.
|
||
|
||
| Parameter | Recommended |
|
||
|-----------|-------------|
|
||
| **Infill** | 15–20% |
|
||
| **Pattern** | Grid or Gyroid |
|
||
| **Supports** | Not required |
|
||
| **Orientation** | Print flat, exterior face down for best surface finish |
|
||
| **Notes** | Face Plate is the most visible — use a higher quality profile if desired. |
|
||
|
||
### Drives (Caddy, Cover, Separator, Slot)
|
||
|
||
Tool-less drive tray system. The Caddy is the most printed part (6× needed).
|
||
|
||
| Parameter | Recommended |
|
||
|-----------|-------------|
|
||
| **Infill** | 25–30% |
|
||
| **Pattern** | Grid |
|
||
| **Supports** | Not required |
|
||
| **Orientation** | Print flat |
|
||
| **Notes** | Print a test caddy first to verify drive fitment before printing all 6. Tight tolerances — do not scale. |
|
||
|
||
## Part Quantities
|
||
|
||
| Part | Quantity |
|
||
|------|----------|
|
||
| Base | 1 |
|
||
| Brace | 1 |
|
||
| Back fan housing | 1 |
|
||
| Front grill | 1 |
|
||
| PCIe card support | 1 |
|
||
| Side plate L | 1 |
|
||
| Side plate R | 1 |
|
||
| Zima support | 1 |
|
||
| Back IO | 1 |
|
||
| Back plate | 1 |
|
||
| Face plate | 1 |
|
||
| Side cover | 1 |
|
||
| Top cover | 1 |
|
||
| Caddy | **6** |
|
||
| Cover (drive) | **6** |
|
||
| Separator | **5** |
|
||
| Slot | **6** |
|
||
|
||
**Total print count: ~34 parts**
|
||
|
||
## Bambu Lab Users
|
||
|
||
A pre-arranged plate file is included at `Enclosure/CAD/3MF/3D Printed NAS _Bambu Plates.3mf` for Bambu Studio.
|
||
|
||
> **Note:** This plate file uses Bambu Studio's proprietary 3MF extensions and may not open correctly in PrusaSlicer or Cura. Use the individual STL or 3MF files from the `STL/` or `3MF/` subfolders instead.
|
||
|
||
## Filament Estimate
|
||
|
||
Approximately **800g–1.2kg** of filament total, depending on infill and part count. Budget 2 rolls.
|